Linux 4.18.0-553.134.1.el8_10.x86_64 (66-116-198-248.webhostbox.net) 	2026-07-01 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     40.71     36.45     21.09      0.53      0.00      0.00      1.09      0.00      0.00      0.12
00:10:01          0     41.40     35.54     21.53      0.30      0.00      0.00      1.12      0.00      0.00      0.11
00:10:01          1     41.03     36.28     20.64      0.53      0.00      0.00      1.38      0.00      0.00      0.14
00:10:01          2     40.60     36.80     20.82      0.64      0.00      0.00      0.99      0.00      0.00      0.14
00:10:01          3     39.83     37.16     21.38      0.65      0.00      0.00      0.87      0.00      0.00      0.10
00:20:01        all     36.43     56.24      6.77      0.05      0.00      0.00      0.26      0.00      0.00      0.25
00:20:01          0     35.89     56.92      6.72      0.08      0.00      0.00      0.23      0.00      0.00      0.16
00:20:01          1     38.24     54.16      6.90      0.05      0.00      0.00      0.43      0.00      0.00      0.22
00:20:01          2     37.39     55.30      6.79      0.03      0.00      0.00      0.23      0.00      0.00      0.26
00:20:01          3     34.20     58.58      6.67      0.02      0.00      0.00      0.15      0.00      0.00      0.37
00:30:01        all     33.43     59.98      6.04      0.10      0.00      0.00      0.29      0.00      0.00      0.17
00:30:01          0     33.08     60.33      6.00      0.14      0.00      0.00      0.28      0.00      0.00      0.17
00:30:01          1     34.49     58.68      6.14      0.07      0.00      0.00      0.47      0.00      0.00      0.14
00:30:01          2     33.83     59.38      6.22      0.13      0.00      0.00      0.24      0.00      0.00      0.19
00:30:01          3     32.31     61.51      5.79      0.07      0.00      0.00      0.16      0.00      0.00      0.17
00:40:01        all     29.96     16.04      6.76      2.29      0.01      0.00      0.82      0.00      0.00     44.12
00:40:01          0     29.22     14.72      6.71      2.38      0.01      0.00      0.93      0.00      0.00     46.02
00:40:01          1     29.62     15.53      7.06      2.21      0.02      0.00      1.22      0.00      0.00     44.33
00:40:01          2     31.24     15.94      6.58      2.45      0.01      0.00      0.69      0.00      0.00     43.08
00:40:01          3     29.75     18.00      6.67      2.10      0.01      0.00      0.44      0.00      0.00     43.02
00:50:00        all     67.84     20.93     10.31      0.08      0.00      0.00      0.71      0.00      0.00      0.13
00:50:00          0     67.31     21.29     10.39      0.10      0.00      0.00      0.76      0.00      0.00      0.16
00:50:00          1     67.92     20.66     10.30      0.07      0.00      0.00      0.94      0.00      0.00      0.11
00:50:00          2     67.96     21.43      9.83      0.07      0.00      0.00      0.63      0.00      0.00      0.09
00:50:00          3     68.18     20.36     10.71      0.09      0.00      0.00      0.52      0.00      0.00      0.15
01:00:01        all     67.34     19.52     12.25      0.05      0.00      0.00      0.83      0.00      0.00      0.01
01:00:01          0     66.50     19.95     12.61      0.06      0.00      0.00      0.86      0.00      0.00      0.01
01:00:01          1     67.68     18.88     12.33      0.05      0.00      0.00      1.05      0.00      0.00      0.00
01:00:01          2     67.88     19.06     12.21      0.04      0.00      0.00      0.81      0.00      0.00      0.00
01:00:01          3     67.32     20.17     11.85      0.04      0.00      0.00      0.61      0.00      0.00      0.00
01:10:01        all     60.15     29.89      9.27      0.03      0.00      0.00      0.53      0.00      0.00      0.13
01:10:01          0     59.41     30.49      9.41      0.04      0.00      0.00      0.55      0.00      0.00      0.09
01:10:01          1     60.67     29.07      9.43      0.02      0.00      0.00      0.70      0.00      0.00      0.11
01:10:01          2     60.66     29.37      9.27      0.02      0.00      0.00      0.52      0.00      0.00      0.17
01:10:01          3     59.85     30.64      8.97      0.03      0.00      0.00      0.35      0.00      0.00      0.16
01:20:01        all     64.60     23.55     11.01      0.03      0.00      0.00      0.73      0.00      0.00      0.07
01:20:01          0     64.70     23.26     11.20      0.04      0.00      0.00      0.74      0.00      0.00      0.06
01:20:01          1     64.81     23.36     10.82      0.01      0.00      0.00      0.93      0.00      0.00      0.07
01:20:01          2     64.44     23.74     10.98      0.03      0.00      0.00      0.72      0.00      0.00      0.10
01:20:01          3     64.45     23.86     11.06      0.02      0.00      0.00      0.55      0.00      0.00      0.05
01:30:02        all     52.16     39.71      7.29      0.01      0.00      0.00      0.34      0.00      0.00      0.49
01:30:02          0     52.26     39.85      7.19      0.01      0.00      0.00      0.32      0.00      0.00      0.37
01:30:02          1     52.14     39.12      7.59      0.02      0.00      0.00      0.52      0.00      0.00      0.60
01:30:02          2     52.68     39.32      7.27      0.01      0.00      0.00      0.30      0.00      0.00      0.42
01:30:02          3     51.57     40.56      7.11      0.01      0.00      0.00      0.21      0.00      0.00      0.55
01:40:01        all     69.45     18.52     11.20      0.02      0.00      0.00      0.78      0.00      0.00      0.04
01:40:01          0     68.34     18.98     11.77      0.02      0.00      0.00      0.85      0.00      0.00      0.03
01:40:01          1     69.94     18.05     10.96      0.02      0.00      0.00      0.99      0.00      0.00      0.05
01:40:01          2     69.45     18.86     10.93      0.02      0.00      0.00      0.72      0.00      0.00      0.03
01:40:01          3     70.08     18.18     11.13      0.01      0.00      0.00      0.56      0.00      0.00      0.05
01:50:01        all     69.49     18.62     11.11      0.01      0.00      0.00      0.69      0.00      0.00      0.08
01:50:01          0     70.14     17.76     11.28      0.01      0.00      0.00      0.71      0.00      0.00      0.09
01:50:01          1     68.62     19.06     11.29      0.02      0.00      0.00      0.88      0.00      0.00      0.12
01:50:01          2     69.94     18.40     10.92      0.01      0.00      0.00      0.68      0.00      0.00      0.04
01:50:01          3     69.23     19.25     10.93      0.01      0.00      0.00      0.49      0.00      0.00      0.09

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     73.17     14.35     11.63      0.02      0.00      0.00      0.77      0.00      0.00      0.06
02:00:01          0     73.49     14.15     11.49      0.01      0.00      0.00      0.80      0.00      0.00      0.06
02:00:01          1     73.78     13.45     11.73      0.03      0.00      0.00      0.94      0.00      0.00      0.07
02:00:01          2     72.21     15.03     11.91      0.01      0.00      0.00      0.78      0.00      0.00      0.06
02:00:01          3     73.18     14.79     11.38      0.01      0.00      0.00      0.58      0.00      0.00      0.06
02:10:01        all     66.40     22.26     10.51      0.05      0.00      0.00      0.68      0.00      0.00      0.10
02:10:01          0     66.87     21.55     10.73      0.05      0.00      0.00      0.71      0.00      0.00      0.09
02:10:01          1     65.09     22.77     11.04      0.08      0.00      0.00      0.90      0.00      0.00      0.13
02:10:01          2     67.04     22.44      9.73      0.07      0.00      0.00      0.64      0.00      0.00      0.09
02:10:01          3     66.60     22.27     10.54      0.02      0.00      0.00      0.46      0.00      0.00      0.11
02:20:01        all     71.76     15.53     11.75      0.02      0.00      0.00      0.89      0.00      0.00      0.05
02:20:01          0     72.75     15.02     11.25      0.01      0.00      0.00      0.92      0.00      0.00      0.04
02:20:01          1     71.37     15.76     11.68      0.02      0.00      0.00      1.11      0.00      0.00      0.05
02:20:01          2     72.02     15.33     11.71      0.03      0.00      0.00      0.86      0.00      0.00      0.06
02:20:01          3     70.90     16.01     12.35      0.01      0.00      0.00      0.69      0.00      0.00      0.04
02:30:01        all     73.45      1.66     12.97      2.78      0.01      0.00      1.26      0.00      0.00      7.87
02:30:01          0     73.26      1.60     13.23      2.80      0.01      0.00      1.27      0.00      0.00      7.83
02:30:01          1     73.46      1.86     12.46      2.84      0.01      0.00      1.51      0.00      0.00      7.86
02:30:01          2     72.76      1.58     13.76      2.82      0.00      0.00      1.32      0.00      0.00      7.75
02:30:01          3     74.33      1.61     12.42      2.66      0.01      0.00      0.95      0.00      0.00      8.04
02:40:01        all     69.01     17.86     12.17      0.07      0.00      0.00      0.84      0.00      0.00      0.05
02:40:01          0     69.01     18.14     11.80      0.08      0.00      0.00      0.91      0.00      0.00      0.06
02:40:01          1     67.97     17.82     13.08      0.09      0.00      0.00      0.97      0.00      0.00      0.07
02:40:01          2     70.01     17.24     11.84      0.06      0.00      0.00      0.82      0.00      0.00      0.03
02:40:01          3     69.04     18.24     11.94      0.07      0.00      0.00      0.66      0.00      0.00      0.05
02:50:01        all     62.66     24.72     11.69      0.03      0.00      0.00      0.87      0.00      0.00      0.03
02:50:01          0     63.13     24.28     11.59      0.03      0.00      0.00      0.93      0.00      0.00      0.03
02:50:01          1     62.71     24.79     11.45      0.02      0.00      0.00      1.01      0.00      0.00      0.02
02:50:01          2     62.77     24.52     11.81      0.02      0.00      0.00      0.85      0.00      0.00      0.02
02:50:01          3     62.02     25.29     11.92      0.03      0.00      0.00      0.70      0.00      0.00      0.03
03:00:00        all     73.75     14.73     10.68      0.02      0.00      0.00      0.70      0.00      0.00      0.12
03:00:00          0     74.19     14.20     10.75      0.01      0.00      0.00      0.73      0.00      0.00      0.13
03:00:00          1     73.53     15.00     10.47      0.02      0.00      0.00      0.89      0.00      0.00      0.09
03:00:00          2     73.71     14.29     11.14      0.02      0.00      0.00      0.70      0.00      0.00      0.14
03:00:00          3     73.57     15.42     10.37      0.03      0.00      0.00      0.48      0.00      0.00      0.13
03:10:01        all     70.23     17.95     10.97      0.03      0.00      0.00      0.79      0.00      0.00      0.03
03:10:01          0     70.82     17.53     10.75      0.03      0.00      0.00      0.83      0.00      0.00      0.04
03:10:01          1     69.91     18.43     10.63      0.02      0.00      0.00      0.98      0.00      0.00      0.03
03:10:01          2     70.30     17.93     10.93      0.04      0.00      0.00      0.75      0.00      0.00      0.04
03:10:01          3     69.89     17.92     11.58      0.01      0.00      0.00      0.58      0.00      0.00      0.02
03:20:00        all     70.94     16.55     11.50      0.05      0.00      0.00      0.95      0.00      0.00      0.02
03:20:00          0     70.74     17.13     11.06      0.03      0.00      0.00      1.04      0.00      0.00      0.01
03:20:00          1     71.59     16.28     10.91      0.07      0.00      0.00      1.12      0.00      0.00      0.02
03:20:00          2     71.59     15.90     11.51      0.05      0.00      0.00      0.91      0.00      0.00      0.03
03:20:00          3     69.82     16.88     12.52      0.04      0.00      0.00      0.73      0.00      0.00      0.01
03:30:01        all     63.97     24.24     10.57      0.03      0.00      0.00      0.79      0.00      0.00      0.40
03:30:01          0     63.93     24.14     10.57      0.04      0.00      0.00      0.82      0.00      0.00      0.49
03:30:01          1     64.06     23.85     10.68      0.03      0.00      0.00      0.99      0.00      0.00      0.39
03:30:01          2     64.29     24.08     10.42      0.04      0.00      0.00      0.73      0.00      0.00      0.43
03:30:01          3     63.62     24.87     10.60      0.02      0.00      0.00      0.60      0.00      0.00      0.29
03:40:15        all     53.51     28.67     16.67      0.19      0.00      0.00      0.92      0.00      0.00      0.04
03:40:15          0     53.36     28.25     17.22      0.19      0.00      0.00      0.92      0.00      0.00      0.06
03:40:15          1     53.70     27.94     17.06      0.14      0.00      0.00      1.15      0.00      0.00      0.02
03:40:15          2     53.82     29.09     15.95      0.24      0.00      0.00      0.87      0.00      0.00      0.03
03:40:15          3     53.17     29.40     16.43      0.18      0.00      0.00      0.75      0.00      0.00      0.06

03:40:15        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     30.90     50.77     16.12      0.28      0.00      0.00      1.45      0.00      0.00      0.48
03:50:01          0     31.01     50.28     16.39      0.31      0.00      0.00      1.54      0.00      0.00      0.47
03:50:01          1     30.43     50.04     17.01      0.24      0.00      0.00      1.58      0.00      0.00      0.69
03:50:01          2     32.08     50.94     14.76      0.42      0.00      0.00      1.43      0.00      0.00      0.36
03:50:01          3     30.08     51.83     16.32      0.14      0.00      0.00      1.23      0.00      0.00      0.39
04:00:01        all     18.91     53.12     24.83      0.88      0.00      0.00      2.21      0.00      0.00      0.04
04:00:01          0     17.94     54.36     24.74      0.95      0.00      0.00      1.96      0.00      0.00      0.05
04:00:01          1     19.45     52.32     24.54      0.95      0.00      0.00      2.70      0.00      0.00      0.03
04:00:01          2     19.02     52.21     25.27      0.64      0.00      0.00      2.80      0.00      0.00      0.05
04:00:01          3     19.24     53.59     24.77      0.99      0.00      0.00      1.37      0.00      0.00      0.04
04:10:16        all     13.62     60.63     22.71      1.34      0.00      0.00      1.46      0.00      0.00      0.24
04:10:16          0     13.81     60.25     22.91      1.51      0.00      0.00      1.33      0.00      0.00      0.18
04:10:16          1     13.47     60.40     23.11      1.00      0.00      0.00      1.75      0.00      0.00      0.27
04:10:16          2     13.26     60.97     22.12      1.56      0.00      0.00      1.82      0.00      0.00      0.26
04:10:16          3     13.94     60.89     22.70      1.28      0.00      0.00      0.94      0.00      0.00      0.25
04:20:01        all     17.61     71.06      9.07      0.04      0.00      0.00      1.48      0.00      0.00      0.75
04:20:01          0     17.36     71.33      9.14      0.02      0.00      0.00      1.29      0.00      0.00      0.85
04:20:01          1     17.56     70.79      9.00      0.04      0.00      0.00      1.82      0.00      0.00      0.77
04:20:01          2     17.71     71.01      8.77      0.06      0.00      0.00      1.80      0.00      0.00      0.65
04:20:01          3     17.80     71.09      9.34      0.05      0.00      0.00      1.01      0.00      0.00      0.71
04:30:01        all     24.09     63.40     10.46      0.25      0.00      0.00      1.44      0.00      0.00      0.37
04:30:01          0     25.07     62.91     10.16      0.12      0.00      0.00      1.36      0.00      0.00      0.39
04:30:01          1     23.12     63.26     11.19      0.22      0.00      0.00      1.76      0.00      0.00      0.45
04:30:01          2     23.86     63.83     10.07      0.09      0.00      0.00      1.65      0.00      0.00      0.50
04:30:01          3     24.31     63.59     10.41      0.56      0.00      0.00      1.00      0.00      0.00      0.12
04:40:01        all     29.62     54.66     13.92      0.00      0.00      0.00      1.80      0.00      0.00      0.00
04:40:01          0     30.16     54.09     13.85      0.00      0.00      0.00      1.91      0.00      0.00      0.00
04:40:01          1     29.90     54.29     13.76      0.00      0.00      0.00      2.05      0.00      0.00      0.00
04:40:01          2     29.17     55.00     13.91      0.00      0.00      0.00      1.92      0.00      0.00      0.00
04:40:01          3     29.26     55.27     14.15      0.00      0.00      0.00      1.32      0.00      0.00      0.00
04:50:02        all     29.50     46.46     21.56      0.37      0.00      0.00      1.69      0.00      0.00      0.41
04:50:02          0     29.71     46.19     21.44      0.27      0.00      0.00      1.90      0.00      0.00      0.48
04:50:02          1     29.04     46.44     21.93      0.25      0.00      0.00      1.87      0.00      0.00      0.46
04:50:02          2     29.41     46.80     20.77      0.60      0.00      0.00      1.96      0.00      0.00      0.46
04:50:02          3     29.82     46.42     22.10      0.35      0.00      0.00      1.05      0.00      0.00      0.26
05:00:02        all     24.45     46.31     26.88      0.24      0.00      0.00      1.45      0.00      0.00      0.68
05:00:02          0     24.20     45.84     27.61      0.16      0.00      0.00      1.54      0.00      0.00      0.65
05:00:02          1     24.52     46.50     26.30      0.18      0.00      0.00      1.80      0.00      0.00      0.70
05:00:02          2     24.05     46.69     26.79      0.29      0.00      0.00      1.51      0.00      0.00      0.67
05:00:02          3     25.02     46.20     26.80      0.33      0.00      0.00      0.96      0.00      0.00      0.69
05:10:01        all     21.83      9.52     11.23      4.95      0.04      0.00      1.58      0.00      0.00     50.84
05:10:01          0     19.77      9.25     11.43      5.14      0.04      0.00      1.71      0.00      0.00     52.66
05:10:01          1     23.77      8.78     10.12      5.52      0.06      0.00      2.14      0.00      0.00     49.61
05:10:01          2     21.80      8.49     11.95      4.93      0.04      0.00      1.45      0.00      0.00     51.34
05:10:01          3     22.01     11.57     11.44      4.21      0.03      0.00      1.00      0.00      0.00     49.74
05:20:01        all     19.30     49.42     28.31      0.33      0.00      0.00      1.46      0.00      0.00      1.18
05:20:01          0     19.52     49.19     28.48      0.29      0.00      0.00      1.53      0.00      0.00      0.98
05:20:01          1     19.43     49.51     27.63      0.26      0.00      0.00      1.80      0.00      0.00      1.36
05:20:01          2     18.55     49.51     28.75      0.51      0.00      0.00      1.53      0.00      0.00      1.14
05:20:01          3     19.69     49.48     28.39      0.24      0.00      0.00      0.95      0.00      0.00      1.24
05:30:05        all     14.95     44.36     37.94      0.53      0.01      0.00      1.23      0.00      0.00      0.98
05:30:05          0     15.28     43.56     38.30      0.62      0.01      0.00      1.26      0.00      0.00      0.98
05:30:05          1     14.26     44.77     37.69      0.62      0.01      0.00      1.62      0.00      0.00      1.03
05:30:05          2     15.13     44.28     38.02      0.35      0.01      0.00      1.30      0.00      0.00      0.90
05:30:05          3     15.14     44.85     37.75      0.52      0.01      0.00      0.72      0.00      0.00      1.01

05:30:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:41:25        all      8.98     24.59     63.88      0.62      0.01      0.00      1.18      0.00      0.00      0.75
05:41:25          0      8.40     24.02     65.05      0.59      0.00      0.00      1.31      0.00      0.00      0.63
05:41:25          1      8.49     24.83     63.76      0.72      0.01      0.00      1.38      0.00      0.00      0.81
05:41:25          2      9.65     24.60     63.00      0.65      0.00      0.00      1.32      0.00      0.00      0.77
05:41:25          3      9.37     24.93     63.70      0.50      0.00      0.00      0.70      0.00      0.00      0.79
05:51:25        all      4.71      0.04     84.73      3.19      0.01      0.00      1.06      0.00      0.00      6.25
05:51:25          0      4.56      0.05     84.76      3.22      0.01      0.00      1.16      0.00      0.00      6.23
05:51:25          1      4.75      0.05     84.28      3.26      0.02      0.00      1.25      0.00      0.00      6.38
05:51:25          2      4.78      0.04     84.63      3.39      0.01      0.00      1.10      0.00      0.00      6.04
05:51:25          3      4.73      0.02     85.26      2.90      0.01      0.00      0.72      0.00      0.00      6.36
06:00:32        all      3.01      9.99     84.61      0.84      0.00      0.00      0.90      0.00      0.00      0.64
06:00:32          0      2.99      9.95     84.77      0.76      0.00      0.00      0.91      0.00      0.00      0.62
06:00:32          1      3.39     10.81     83.38      0.71      0.00      0.00      1.20      0.00      0.00      0.50
06:00:32          2      2.83      9.26     85.45      0.86      0.00      0.00      0.95      0.00      0.00      0.65
06:00:32          3      2.82      9.95     84.84      1.02      0.00      0.00      0.57      0.00      0.00      0.79
06:10:00        all      4.24     12.27     80.65      1.18      0.01      0.00      1.05      0.00      0.00      0.60
06:10:00          0      4.31     12.42     80.37      1.18      0.01      0.00      1.04      0.00      0.00      0.66
06:10:00          1      3.69     11.71     81.30      1.30      0.01      0.00      1.41      0.00      0.00      0.59
06:10:00          2      4.20     12.09     81.08      0.95      0.01      0.00      1.17      0.00      0.00      0.50
06:10:00          3      4.76     12.86     79.87      1.28      0.01      0.00      0.58      0.00      0.00      0.64
06:20:07        all      4.69     16.63     76.35      0.76      0.00      0.00      1.06      0.00      0.00      0.51
06:20:07          0      4.11     16.76     77.14      0.44      0.01      0.00      1.01      0.00      0.00      0.53
06:20:07          1      4.88     16.23     76.13      0.88      0.01      0.00      1.48      0.00      0.00      0.40
06:20:07          2      4.97     16.39     76.24      0.78      0.00      0.00      1.17      0.00      0.00      0.45
06:20:07          3      4.81     17.14     75.88      0.94      0.00      0.00      0.57      0.00      0.00      0.66
06:30:14        all      3.84     12.96     80.37      1.04      0.00      0.00      1.00      0.00      0.00      0.78
06:30:14          0      3.73     12.98     81.02      0.59      0.00      0.00      0.99      0.00      0.00      0.70
06:30:14          1      4.02     13.36     79.46      1.15      0.00      0.00      1.27      0.00      0.00      0.74
06:30:14          2      3.63     11.85     81.27      1.22      0.00      0.00      1.08      0.00      0.00      0.94
06:30:14          3      3.99     13.66     79.71      1.22      0.00      0.00      0.69      0.00      0.00      0.73
06:40:49        all      4.37     10.23     81.83      1.41      0.00      0.00      1.08      0.00      0.00      1.09
06:40:49          0      4.37     10.05     82.14      1.38      0.00      0.00      1.08      0.00      0.00      0.98
06:40:49          1      4.27     10.11     81.84      1.36      0.00      0.00      1.26      0.00      0.00      1.15
06:40:49          2      4.32     10.27     81.89      1.36      0.00      0.00      1.15      0.00      0.00      1.01
06:40:49          3      4.51     10.47     81.43      1.55      0.00      0.00      0.82      0.00      0.00      1.21
06:52:19        all      4.75      9.72     82.46      1.47      0.00      0.00      1.08      0.00      0.00      0.51
06:52:19          0      4.31     10.10     82.80      1.25      0.00      0.00      1.03      0.00      0.00      0.51
06:52:19          1      4.63      9.30     82.60      1.54      0.00      0.00      1.46      0.00      0.00      0.47
06:52:19          2      4.81      9.24     82.73      1.50      0.00      0.00      1.19      0.00      0.00      0.54
06:52:19          3      5.25     10.26     81.70      1.61      0.00      0.00      0.63      0.00      0.00      0.55
07:00:36        all      8.56     13.37     74.96      1.38      0.00      0.00      1.39      0.00      0.00      0.33
07:00:36          0      8.33     13.12     75.35      1.35      0.00      0.00      1.48      0.00      0.00      0.35
07:00:36          1      8.79     13.27     74.30      1.47      0.00      0.00      1.69      0.00      0.00      0.46
07:00:36          2      9.00     13.33     74.49      1.47      0.00      0.00      1.47      0.00      0.00      0.23
07:00:36          3      8.12     13.78     75.70      1.20      0.00      0.00      0.92      0.00      0.00      0.27
07:10:07        all     12.53     23.02     61.92      0.82      0.00      0.00      1.43      0.00      0.00      0.28
07:10:07          0     12.36     22.26     62.59      0.99      0.00      0.00      1.49      0.00      0.00      0.30
07:10:07          1     12.48     22.74     62.11      0.69      0.00      0.00      1.69      0.00      0.00      0.29
07:10:07          2     12.65     23.30     61.49      0.87      0.00      0.00      1.44      0.00      0.00      0.25
07:10:07          3     12.63     23.78     61.47      0.74      0.00      0.00      1.08      0.00      0.00      0.29
07:20:02        all     20.58     27.55     49.19      0.56      0.00      0.00      1.38      0.00      0.00      0.74
07:20:02          0     21.04     27.12     48.93      0.56      0.00      0.00      1.49      0.00      0.00      0.86
07:20:02          1     19.86     27.72     49.69      0.48      0.00      0.00      1.58      0.00      0.00      0.67
07:20:02          2     21.30     26.86     49.09      0.65      0.00      0.00      1.38      0.00      0.00      0.72
07:20:02          3     20.12     28.51     49.06      0.55      0.00      0.00      1.06      0.00      0.00      0.70

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     32.01     53.51     12.88      0.06      0.00      0.00      1.31      0.00      0.00      0.24
07:30:01          0     33.67     52.29     12.30      0.07      0.00      0.00      1.40      0.00      0.00      0.27
07:30:01          1     30.38     54.16     13.71      0.03      0.00      0.00      1.45      0.00      0.00      0.29
07:30:01          2     32.27     53.17     12.99      0.10      0.00      0.00      1.32      0.00      0.00      0.17
07:30:01          3     31.71     54.42     12.53      0.05      0.00      0.00      1.05      0.00      0.00      0.24
07:40:02        all     30.59     35.32     32.18      0.33      0.00      0.00      1.41      0.00      0.00      0.17
07:40:02          0     30.63     35.22     32.35      0.30      0.00      0.00      1.44      0.00      0.00      0.06
07:40:02          1     31.19     34.97     32.00      0.18      0.00      0.00      1.60      0.00      0.00      0.07
07:40:02          2     30.52     35.58     32.22      0.18      0.00      0.00      1.45      0.00      0.00      0.05
07:40:02          3     30.00     35.53     32.16      0.66      0.01      0.00      1.15      0.00      0.00      0.50
07:50:01        all     22.65     13.60     58.38      1.79      0.00      0.00      1.93      0.00      0.00      1.64
07:50:01          0     22.21     17.13     57.15      0.87      0.00      0.00      2.01      0.00      0.00      0.62
07:50:01          1     22.18     17.43     57.29      0.48      0.00      0.00      2.19      0.00      0.00      0.42
07:50:01          2     21.45     17.02     58.40      0.81      0.00      0.00      1.92      0.00      0.00      0.40
07:50:01          3     24.78      2.78     60.68      5.03      0.01      0.00      1.59      0.00      0.00      5.13
08:00:02        all     23.23     15.74     57.54      1.13      0.00      0.00      1.92      0.00      0.00      0.43
08:00:02          0     23.78     15.55     57.23      1.11      0.00      0.00      1.98      0.00      0.00      0.34
08:00:02          1     23.27     15.81     56.95      1.29      0.00      0.00      2.18      0.00      0.00      0.49
08:00:02          2     22.86     15.67     57.99      1.00      0.00      0.00      1.97      0.00      0.00      0.51
08:00:02          3     23.01     15.94     58.00      1.12      0.00      0.00      1.55      0.00      0.00      0.37
08:10:01        all     35.22     21.27     41.36      0.28      0.00      0.00      1.77      0.00      0.00      0.11
08:10:01          0     36.66     21.02     40.09      0.25      0.00      0.00      1.88      0.00      0.00      0.10
08:10:01          1     34.55     21.31     41.84      0.19      0.00      0.00      2.01      0.00      0.00      0.11
08:10:01          2     35.66     21.25     40.83      0.32      0.00      0.00      1.84      0.00      0.00      0.10
08:10:01          3     34.00     21.51     42.67      0.35      0.00      0.00      1.36      0.00      0.00      0.12
08:20:01        all     56.60     28.70     13.34      0.03      0.00      0.00      1.15      0.00      0.00      0.18
08:20:01          0     55.49     29.31     13.78      0.04      0.00      0.00      1.16      0.00      0.00      0.21
08:20:01          1     56.63     28.82     12.96      0.02      0.00      0.00      1.33      0.00      0.00      0.23
08:20:01          2     57.40     27.82     13.33      0.01      0.00      0.00      1.24      0.00      0.00      0.19
08:20:01          3     56.86     28.86     13.29      0.02      0.00      0.00      0.86      0.00      0.00      0.10
08:30:02        all     56.35     20.26     21.63      0.15      0.00      0.00      1.53      0.00      0.00      0.07
08:30:02          0     55.94     20.66     21.58      0.10      0.00      0.00      1.64      0.00      0.00      0.08
08:30:02          1     55.56     20.04     22.46      0.18      0.00      0.00      1.69      0.00      0.00      0.06
08:30:02          2     57.57     20.11     20.52      0.14      0.00      0.00      1.58      0.00      0.00      0.07
08:30:02          3     56.33     20.23     21.96      0.20      0.00      0.00      1.21      0.00      0.00      0.07
08:40:00        all     46.45     38.60     13.28      0.03      0.00      0.00      1.07      0.00      0.00      0.57
08:40:00          0     47.92     37.86     12.56      0.01      0.00      0.00      1.07      0.00      0.00      0.58
08:40:00          1     47.08     37.77     13.38      0.04      0.00      0.00      1.26      0.00      0.00      0.46
08:40:00          2     45.17     39.17     13.83      0.04      0.00      0.00      1.16      0.00      0.00      0.64
08:40:00          3     45.62     39.59     13.35      0.03      0.00      0.00      0.80      0.00      0.00      0.60
08:50:01        all     39.49     42.90     15.88      0.15      0.00      0.00      1.06      0.00      0.00      0.53
08:50:01          0     40.20     42.40     15.51      0.17      0.00      0.00      1.12      0.00      0.00      0.60
08:50:01          1     40.64     41.41     16.01      0.21      0.00      0.00      1.25      0.00      0.00      0.48
08:50:01          2     38.34     43.53     16.51      0.02      0.00      0.00      1.05      0.00      0.00      0.55
08:50:01          3     38.76     44.25     15.49      0.19      0.00      0.00      0.82      0.00      0.00      0.49
09:00:01        all     57.08     14.89     16.86      1.39      0.01      0.00      1.54      0.00      0.00      8.23
09:00:01          0     56.86     14.31     16.85      1.46      0.01      0.00      1.77      0.00      0.00      8.75
09:00:01          1     56.99     15.03     17.04      1.34      0.00      0.00      1.75      0.00      0.00      7.84
09:00:01          2     57.92     14.67     16.40      1.43      0.01      0.00      1.50      0.00      0.00      8.08
09:00:01          3     56.54     15.55     17.18      1.33      0.01      0.00      1.15      0.00      0.00      8.25
09:10:02        all     54.54     32.52     11.42      0.15      0.00      0.00      0.97      0.00      0.00      0.40
09:10:02          0     56.18     31.15     11.19      0.11      0.00      0.00      0.99      0.00      0.00      0.38
09:10:02          1     55.01     32.04     11.16      0.22      0.00      0.00      1.20      0.00      0.00      0.36
09:10:02          2     54.05     32.21     12.11      0.14      0.00      0.00      1.01      0.00      0.00      0.48
09:10:02          3     52.89     34.67     11.23      0.14      0.00      0.00      0.69      0.00      0.00      0.38

09:10:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     37.89     51.66      9.25      0.04      0.00      0.00      0.78      0.00      0.00      0.38
09:20:01          0     39.35     49.97      9.35      0.02      0.00      0.00      0.82      0.00      0.00      0.49
09:20:01          1     37.46     52.29      9.02      0.02      0.00      0.00      0.90      0.00      0.00      0.30
09:20:01          2     37.84     51.37      9.49      0.05      0.00      0.00      0.76      0.00      0.00      0.49
09:20:01          3     36.90     53.02      9.15      0.06      0.00      0.00      0.62      0.00      0.00      0.25
09:30:00        all     35.32     54.58      8.76      0.01      0.00      0.00      0.70      0.00      0.00      0.63
09:30:00          0     36.31     53.32      8.96      0.01      0.00      0.00      0.75      0.00      0.00      0.64
09:30:00          1     35.82     54.07      8.83      0.00      0.00      0.00      0.74      0.00      0.00      0.53
