Linux 4.18.0-553.141.1.el8_10.x86_64 (66-116-198-248.webhostbox.net) 	2026-07-18 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     56.39     23.84     17.66      0.01      0.00      0.00      2.11      0.00      0.00      0.00
00:10:00          0     57.66     23.38     16.87      0.01      0.00      0.00      2.09      0.00      0.00      0.00
00:10:00          1     56.93     23.77     17.34      0.01      0.00      0.00      1.95      0.00      0.00      0.00
00:10:00          2     54.15     24.37     19.20      0.00      0.00      0.00      2.28      0.00      0.00      0.00
00:10:00          3     56.81     23.86     17.21      0.01      0.00      0.00      2.12      0.00      0.00      0.00
00:20:00        all     40.78     29.31     26.95      0.23      0.00      0.00      2.71      0.00      0.00      0.03
00:20:00          0     39.91     28.86     28.14      0.31      0.00      0.00      2.76      0.00      0.00      0.02
00:20:00          1     41.36     29.05     26.73      0.26      0.00      0.00      2.58      0.00      0.00      0.03
00:20:00          2     40.36     30.79     25.77      0.21      0.00      0.00      2.84      0.00      0.00      0.03
00:20:00          3     41.47     28.53     27.15      0.14      0.00      0.00      2.66      0.00      0.00      0.04
00:30:04        all     40.85     15.02     39.89      0.64      0.00      0.00      3.53      0.00      0.00      0.06
00:30:04          0     40.89     15.23     39.49      0.67      0.00      0.00      3.65      0.00      0.00      0.07
00:30:04          1     40.09     15.35     40.56      0.48      0.00      0.00      3.45      0.00      0.00      0.06
00:30:04          2     40.67     15.66     39.24      0.71      0.00      0.00      3.66      0.00      0.00      0.06
00:30:04          3     41.78     13.83     40.28      0.71      0.00      0.00      3.36      0.00      0.00      0.05
00:40:00        all     41.79     33.72     22.81      0.28      0.00      0.00      1.37      0.00      0.00      0.03
00:40:00          0     41.24     34.25     22.86      0.19      0.00      0.00      1.44      0.00      0.00      0.03
00:40:00          1     42.63     33.41     22.50      0.24      0.00      0.00      1.20      0.00      0.00      0.03
00:40:00          2     39.87     34.94     23.38      0.29      0.00      0.00      1.49      0.00      0.00      0.03
00:40:00          3     43.41     32.29     22.50      0.42      0.00      0.00      1.34      0.00      0.00      0.04
00:50:01        all     45.12     28.11     24.26      0.19      0.00      0.00      2.28      0.00      0.00      0.02
00:50:01          0     44.68     27.60     25.06      0.24      0.00      0.00      2.39      0.00      0.00      0.02
00:50:01          1     46.13     29.01     22.62      0.17      0.00      0.00      2.05      0.00      0.00      0.02
00:50:01          2     44.27     28.57     24.43      0.24      0.00      0.00      2.46      0.00      0.00      0.03
00:50:01          3     45.42     27.26     24.94      0.12      0.00      0.00      2.23      0.00      0.00      0.02
01:00:00        all     42.31     44.88     11.67      0.00      0.00      0.00      1.13      0.00      0.00      0.00
01:00:00          0     43.33     44.42     11.14      0.00      0.00      0.00      1.11      0.00      0.00      0.00
01:00:00          1     43.38     44.19     11.41      0.00      0.00      0.00      1.02      0.00      0.00      0.00
01:00:00          2     40.89     46.38     11.52      0.00      0.00      0.00      1.21      0.00      0.00      0.00
01:00:00          3     41.65     44.53     12.63      0.00      0.00      0.00      1.18      0.00      0.00      0.00
01:10:29        all     44.11     23.32     29.70      0.43      0.00      0.00      2.37      0.00      0.00      0.07
01:10:29          0     44.28     22.97     29.97      0.27      0.00      0.00      2.42      0.00      0.00      0.09
01:10:29          1     44.20     23.07     29.91      0.53      0.00      0.00      2.22      0.00      0.00      0.07
01:10:29          2     43.52     24.53     28.85      0.45      0.00      0.00      2.57      0.00      0.00      0.07
01:10:29          3     44.43     22.69     30.05      0.48      0.00      0.00      2.27      0.00      0.00      0.07
01:20:01        all     35.16     38.41     24.33      0.27      0.00      0.00      1.80      0.00      0.00      0.03
01:20:01          0     36.23     37.73     23.95      0.25      0.00      0.00      1.83      0.00      0.00      0.02
01:20:01          1     35.16     38.86     24.09      0.28      0.00      0.00      1.58      0.00      0.00      0.02
01:20:01          2     33.01     39.37     25.26      0.34      0.00      0.00      1.97      0.00      0.00      0.05
01:20:01          3     36.25     37.68     24.03      0.19      0.00      0.00      1.82      0.00      0.00      0.03
01:30:02        all     49.25     16.51     30.55      0.26      0.00      0.00      3.42      0.00      0.00      0.01
01:30:02          0     49.64     16.32     30.20      0.33      0.00      0.00      3.49      0.00      0.00      0.00
01:30:02          1     49.24     16.47     30.89      0.15      0.00      0.00      3.23      0.00      0.00      0.02
01:30:02          2     48.37     17.05     30.56      0.30      0.00      0.00      3.71      0.00      0.00      0.00
01:30:02          3     49.75     16.21     30.56      0.24      0.00      0.00      3.23      0.00      0.00      0.01
01:40:01        all     35.67     16.18     44.19      0.61      0.00      0.00      3.29      0.00      0.00      0.06
01:40:01          0     35.02     16.28     44.79      0.39      0.00      0.00      3.47      0.00      0.00      0.05
01:40:01          1     35.04     16.32     44.60      0.77      0.00      0.00      3.22      0.00      0.00      0.05
01:40:01          2     36.44     17.08     42.63      0.56      0.00      0.00      3.23      0.00      0.00      0.06
01:40:01          3     36.18     15.06     44.72      0.74      0.01      0.00      3.24      0.00      0.00      0.06
01:50:01        all     41.20     32.83     23.79      0.19      0.00      0.00      1.98      0.00      0.00      0.01
01:50:01          0     41.40     32.51     23.85      0.18      0.00      0.00      2.05      0.00      0.00      0.01
01:50:01          1     41.57     32.65     23.72      0.25      0.00      0.00      1.81      0.00      0.00      0.00
01:50:01          2     39.34     35.39     22.96      0.20      0.00      0.00      2.08      0.00      0.00      0.02
01:50:01          3     42.49     30.80     24.61      0.13      0.00      0.00      1.96      0.00      0.00      0.01

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     41.06     37.11     19.96      0.30      0.00      0.00      1.56      0.00      0.00      0.02
02:00:01          0     41.42     36.87     19.76      0.20      0.00      0.00      1.74      0.00      0.00      0.01
02:00:01          1     42.19     36.71     19.19      0.55      0.00      0.00      1.34      0.00      0.00      0.02
02:00:01          2     40.27     38.01     20.02      0.10      0.00      0.00      1.58      0.00      0.00      0.02
02:00:01          3     40.35     36.85     20.87      0.34      0.00      0.00      1.57      0.00      0.00      0.02
02:10:02        all     34.17     22.45     40.11      0.78      0.00      0.00      2.40      0.00      0.00      0.09
02:10:02          0     34.22     23.56     39.19      0.50      0.00      0.00      2.45      0.00      0.00      0.08
02:10:02          1     33.66     22.06     41.06      0.82      0.00      0.00      2.32      0.00      0.00      0.07
02:10:02          2     34.82     22.23     39.57      0.85      0.00      0.00      2.43      0.00      0.00      0.10
02:10:02          3     33.97     21.94     40.63      0.95      0.00      0.00      2.40      0.00      0.00      0.10
02:20:01        all     43.04     44.14     11.80      0.00      0.00      0.00      1.02      0.00      0.00      0.00
02:20:01          0     42.96     44.33     11.69      0.00      0.00      0.00      1.02      0.00      0.00      0.00
02:20:01          1     41.38     45.75     11.93      0.00      0.00      0.00      0.94      0.00      0.00      0.00
02:20:01          2     43.69     43.32     12.00      0.00      0.00      0.00      0.98      0.00      0.00      0.00
02:20:01          3     44.14     43.14     11.60      0.00      0.00      0.00      1.12      0.00      0.00      0.00
02:30:01        all     57.00     23.01     17.87      0.00      0.00      0.00      2.12      0.00      0.00      0.00
02:30:01          0     57.09     23.26     17.60      0.00      0.00      0.00      2.05      0.00      0.00      0.00
02:30:01          1     56.05     23.72     18.14      0.00      0.00      0.00      2.09      0.00      0.00      0.00
02:30:01          2     56.64     22.83     18.28      0.00      0.00      0.00      2.25      0.00      0.00      0.00
02:30:01          3     58.22     22.23     17.47      0.00      0.00      0.00      2.08      0.00      0.00      0.00
02:40:02        all     31.05     17.60     44.98      2.05      0.00      0.00      2.93      0.00      0.00      1.38
02:40:02          0     32.04     17.25     44.47      1.85      0.00      0.00      2.98      0.00      0.00      1.40
02:40:02          1     30.14     18.07     45.45      2.15      0.00      0.00      2.79      0.00      0.00      1.39
02:40:02          2     30.26     17.73     45.18      2.21      0.00      0.00      3.05      0.00      0.00      1.57
02:40:02          3     31.78     17.33     44.83      1.99      0.00      0.00      2.91      0.00      0.00      1.16
02:50:03        all     46.90      6.36     28.09      3.03      0.01      0.00      2.42      0.00      0.00     13.19
02:50:03          0     45.50      6.60     29.02      2.71      0.01      0.00      2.65      0.00      0.00     13.50
02:50:03          1     47.58      6.41     27.62      3.25      0.01      0.00      2.23      0.00      0.00     12.90
02:50:03          2     46.49      6.28     27.95      3.11      0.01      0.00      2.43      0.00      0.00     13.72
02:50:03          3     48.02      6.16     27.77      3.03      0.01      0.00      2.36      0.00      0.00     12.65
03:00:01        all     41.27     40.52     16.46      0.01      0.00      0.00      1.74      0.00      0.00      0.00
03:00:01          0     41.77     39.81     16.54      0.00      0.00      0.00      1.88      0.00      0.00      0.00
03:00:01          1     41.14     40.60     16.59      0.00      0.00      0.00      1.67      0.00      0.00      0.00
03:00:01          2     40.28     41.29     16.68      0.00      0.00      0.00      1.75      0.00      0.00      0.00
03:00:01          3     41.87     40.37     16.04      0.04      0.00      0.00      1.67      0.00      0.00      0.00
03:10:01        all     28.67     46.85     22.44      0.23      0.00      0.00      1.78      0.00      0.00      0.03
03:10:01          0     29.07     46.85     21.96      0.22      0.00      0.00      1.85      0.00      0.00      0.05
03:10:01          1     28.94     45.67     23.45      0.31      0.00      0.00      1.61      0.00      0.00      0.02
03:10:01          2     26.89     49.12     21.82      0.21      0.00      0.00      1.94      0.00      0.00      0.03
03:10:01          3     29.76     45.77     22.53      0.20      0.00      0.00      1.71      0.00      0.00      0.03
03:20:00        all     40.21     21.90     34.31      0.31      0.00      0.00      3.20      0.00      0.00      0.07
03:20:00          0     41.55     21.79     33.00      0.41      0.00      0.00      3.19      0.00      0.00      0.06
03:20:00          1     38.93     22.17     35.43      0.25      0.00      0.00      3.13      0.00      0.00      0.10
03:20:00          2     39.93     22.28     34.01      0.32      0.00      0.00      3.40      0.00      0.00      0.06
03:20:00          3     40.45     21.35     34.80      0.26      0.00      0.00      3.09      0.00      0.00      0.05
03:30:01        all     43.26     28.91     25.30      0.28      0.00      0.00      2.23      0.00      0.00      0.01
03:30:01          0     43.24     29.33     24.85      0.27      0.00      0.00      2.30      0.00      0.00      0.01
03:30:01          1     44.05     28.35     25.22      0.22      0.00      0.00      2.13      0.00      0.00      0.03
03:30:01          2     42.53     29.42     25.41      0.31      0.00      0.00      2.32      0.00      0.00      0.01
03:30:01          3     43.22     28.54     25.73      0.35      0.00      0.00      2.16      0.00      0.00      0.00
03:40:02        all     41.76     22.12     32.85      0.37      0.00      0.00      2.87      0.00      0.00      0.03
03:40:02          0     41.25     22.98     32.51      0.33      0.00      0.00      2.90      0.00      0.00      0.03
03:40:02          1     41.76     21.95     33.09      0.35      0.00      0.00      2.82      0.00      0.00      0.03
03:40:02          2     41.05     22.41     33.28      0.26      0.00      0.00      2.97      0.00      0.00      0.04
03:40:02          3     43.00     21.15     32.50      0.54      0.00      0.00      2.79      0.00      0.00      0.01

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02        all     37.13     26.25     33.81      0.34      0.00      0.00      2.40      0.00      0.00      0.07
03:50:02          0     35.74     27.13     34.24      0.28      0.00      0.00      2.58      0.00      0.00      0.03
03:50:02          1     38.51     25.56     33.25      0.34      0.00      0.00      2.30      0.00      0.00      0.04
03:50:02          2     36.91     26.67     33.61      0.33      0.00      0.00      2.35      0.00      0.00      0.12
03:50:02          3     37.35     25.62     34.14      0.41      0.00      0.00      2.36      0.00      0.00      0.11
04:00:01        all     36.79     36.29     24.94      0.43      0.00      0.00      1.49      0.00      0.00      0.05
04:00:01          0     37.27     35.41     25.35      0.34      0.00      0.00      1.59      0.00      0.00      0.03
04:00:01          1     36.39     36.58     25.13      0.52      0.00      0.00      1.32      0.00      0.00      0.06
04:00:01          2     36.47     37.31     24.18      0.45      0.00      0.00      1.53      0.00      0.00      0.06
04:00:01          3     37.04     35.85     25.11      0.43      0.00      0.00      1.52      0.00      0.00      0.06
04:10:01        all     50.86     22.06     24.38      0.11      0.00      0.00      2.57      0.00      0.00      0.01
04:10:01          0     51.20     21.54     24.43      0.20      0.00      0.00      2.62      0.00      0.00      0.01
04:10:01          1     50.02     22.75     24.80      0.10      0.00      0.00      2.33      0.00      0.00      0.02
04:10:01          2     49.75     23.08     24.22      0.08      0.00      0.00      2.85      0.00      0.00      0.01
04:10:01          3     52.46     20.88     24.08      0.08      0.00      0.00      2.49      0.00      0.00      0.01
04:20:01        all     41.35     28.95     27.45      0.26      0.00      0.00      1.96      0.00      0.00      0.03
04:20:01          0     40.55     28.93     28.23      0.21      0.00      0.00      2.06      0.00      0.00      0.02
04:20:01          1     41.71     28.68     27.52      0.27      0.00      0.00      1.81      0.00      0.00      0.02
04:20:01          2     41.49     29.16     26.88      0.33      0.00      0.00      2.10      0.00      0.00      0.04
04:20:01          3     41.67     29.02     27.18      0.21      0.00      0.00      1.89      0.00      0.00      0.03
04:30:01        all     40.10     31.97     25.63      0.34      0.00      0.00      1.93      0.00      0.00      0.03
04:30:01          0     40.31     31.81     25.75      0.14      0.00      0.00      1.97      0.00      0.00      0.02
04:30:01          1     39.47     32.60     25.81      0.28      0.00      0.00      1.81      0.00      0.00      0.03
04:30:01          2     40.36     32.15     25.04      0.47      0.00      0.00      1.96      0.00      0.00      0.03
04:30:01          3     40.25     31.34     25.93      0.47      0.00      0.00      1.98      0.00      0.00      0.03
04:40:02        all     38.86     28.91     29.32      0.32      0.00      0.00      2.55      0.00      0.00      0.04
04:40:02          0     40.20     28.89     27.72      0.51      0.00      0.00      2.63      0.00      0.00      0.04
04:40:02          1     38.37     28.42     30.40      0.22      0.00      0.00      2.54      0.00      0.00      0.05
04:40:02          2     38.19     29.81     29.08      0.31      0.00      0.00      2.59      0.00      0.00      0.02
04:40:02          3     38.69     28.52     30.07      0.22      0.00      0.00      2.46      0.00      0.00      0.04
04:50:03        all     43.35     18.25     35.72      0.27      0.00      0.00      2.38      0.00      0.00      0.02
04:50:03          0     43.45     17.77     35.85      0.42      0.00      0.00      2.47      0.00      0.00      0.04
04:50:03          1     43.71     18.95     34.80      0.21      0.00      0.00      2.31      0.00      0.00      0.02
04:50:03          2     42.72     18.69     35.78      0.31      0.00      0.00      2.48      0.00      0.00      0.01
04:50:03          3     43.52     17.61     36.46      0.14      0.00      0.00      2.25      0.00      0.00      0.01
05:00:01        all     37.39     20.31     38.76      0.63      0.00      0.00      2.85      0.00      0.00      0.05
05:00:01          0     37.55     19.78     39.01      0.66      0.00      0.00      2.94      0.00      0.00      0.06
05:00:01          1     38.90     21.09     36.83      0.47      0.00      0.00      2.65      0.00      0.00      0.07
05:00:01          2     36.69     20.77     38.58      0.90      0.00      0.00      3.01      0.00      0.00      0.05
05:00:01          3     36.41     19.62     40.62      0.51      0.00      0.00      2.81      0.00      0.00      0.04
05:10:01        all     45.29     25.21     26.73      0.14      0.00      0.00      2.62      0.00      0.00      0.01
05:10:01          0     45.16     25.34     26.71      0.07      0.00      0.00      2.71      0.00      0.00      0.01
05:10:01          1     45.97     25.83     25.54      0.17      0.00      0.00      2.49      0.00      0.00      0.01
05:10:01          2     44.70     26.04     26.37      0.17      0.00      0.00      2.72      0.00      0.00      0.01
05:10:01          3     45.34     23.66     28.31      0.14      0.00      0.00      2.54      0.00      0.00      0.01
05:20:02        all     34.84     36.34     26.32      0.30      0.00      0.00      2.15      0.00      0.00      0.04
05:20:02          0     34.68     36.25     26.64      0.21      0.00      0.00      2.17      0.00      0.00      0.05
05:20:02          1     34.58     36.95     26.01      0.28      0.00      0.00      2.14      0.00      0.00      0.04
05:20:02          2     35.24     36.15     26.08      0.27      0.00      0.00      2.24      0.00      0.00      0.02
05:20:02          3     34.88     36.02     26.57      0.42      0.00      0.00      2.05      0.00      0.00      0.06
05:30:01        all     42.86     26.47     27.61      0.33      0.00      0.00      2.72      0.00      0.00      0.01
05:30:01          0     42.49     26.67     27.60      0.36      0.00      0.00      2.87      0.00      0.00      0.00
05:30:01          1     42.34     27.21     27.42      0.31      0.00      0.00      2.71      0.00      0.00      0.01
05:30:01          2     42.58     26.62     27.85      0.31      0.00      0.00      2.63      0.00      0.00      0.01
05:30:01          3     44.03     25.39     27.56      0.33      0.00      0.00      2.68      0.00      0.00      0.01

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     30.16     32.27     34.76      0.42      0.00      0.00      2.35      0.00      0.00      0.03
05:40:00          0     29.81     32.08     35.11      0.57      0.00      0.00      2.39      0.00      0.00      0.04
05:40:00          1     29.67     33.07     34.67      0.29      0.00      0.00      2.28      0.00      0.00      0.03
05:40:00          2     30.64     32.57     34.10      0.31      0.00      0.00      2.36      0.00      0.00      0.02
05:40:00          3     30.53     31.37     35.18      0.50      0.00      0.00      2.39      0.00      0.00      0.03
05:51:02        all     32.47     30.35     35.33      0.47      0.00      0.00      1.27      0.00      0.00      0.11
05:51:02          0     33.63     30.31     34.02      0.54      0.00      0.00      1.39      0.00      0.00      0.10
05:51:02          1     31.42     30.75     36.47      0.27      0.00      0.00      0.99      0.00      0.00      0.09
05:51:02          2     30.89     31.31     35.67      0.61      0.00      0.00      1.40      0.00      0.00      0.13
05:51:02          3     33.95     29.03     35.17      0.46      0.00      0.00      1.28      0.00      0.00      0.10
06:00:01        all     32.49     39.01     26.78      0.24      0.00      0.00      1.45      0.00      0.00      0.03
06:00:01          0     33.28     38.76     26.21      0.23      0.00      0.00      1.49      0.00      0.00      0.02
06:00:01          1     32.07     38.70     27.46      0.33      0.00      0.00      1.41      0.00      0.00      0.02
06:00:01          2     31.52     40.56     26.24      0.19      0.00      0.00      1.46      0.00      0.00      0.02
06:00:01          3     33.08     37.99     27.21      0.22      0.00      0.00      1.44      0.00      0.00      0.05
06:10:01        all     40.35     34.79     22.95      0.28      0.00      0.00      1.61      0.00      0.00      0.02
06:10:01          0     40.48     35.17     22.32      0.40      0.00      0.00      1.61      0.00      0.00      0.02
06:10:01          1     39.78     34.61     23.91      0.18      0.00      0.00      1.52      0.00      0.00      0.02
06:10:01          2     39.77     35.35     22.77      0.34      0.00      0.00      1.74      0.00      0.00      0.03
06:10:01          3     41.37     34.01     22.80      0.20      0.00      0.00      1.58      0.00      0.00      0.03
06:20:02        all     41.95     44.38     12.63      0.00      0.00      0.00      1.03      0.00      0.00      0.00
06:20:02          0     42.66     43.74     12.54      0.00      0.00      0.00      1.05      0.00      0.00      0.00
06:20:02          1     43.15     43.62     12.35      0.00      0.00      0.00      0.88      0.00      0.00      0.00
06:20:02          2     40.42     46.18     12.27      0.00      0.00      0.00      1.13      0.00      0.00      0.00
06:20:02          3     41.58     43.97     13.37      0.00      0.00      0.00      1.08      0.00      0.00      0.00
06:30:01        all     43.23     23.54     30.69      0.59      0.00      0.00      1.94      0.00      0.00      0.01
06:30:01          0     42.02     23.39     31.99      0.58      0.00      0.00      2.02      0.00      0.00      0.01
06:30:01          1     44.44     23.80     29.61      0.41      0.00      0.00      1.73      0.00      0.00      0.01
06:30:01          2     42.08     24.10     31.01      0.69      0.00      0.00      2.10      0.00      0.00      0.02
06:30:01          3     44.39     22.85     30.15      0.69      0.00      0.00      1.91      0.00      0.00      0.01
06:40:10        all     39.18     20.72     37.07      0.71      0.00      0.00      2.25      0.00      0.00      0.08
06:40:10          0     38.99     20.87     37.05      0.71      0.00      0.00      2.33      0.00      0.00      0.05
06:40:10          1     39.28     20.97     36.94      0.72      0.00      0.00      2.04      0.00      0.00      0.06
06:40:10          2     38.75     21.85     36.30      0.65      0.00      0.00      2.40      0.00      0.00      0.05
06:40:10          3     39.72     19.18     37.99      0.75      0.00      0.00      2.23      0.00      0.00      0.14
06:50:01        all     32.15     19.59     44.09      0.48      0.00      0.00      3.66      0.00      0.00      0.03
06:50:01          0     30.56     18.54     46.69      0.42      0.00      0.00      3.76      0.00      0.00      0.03
06:50:01          1     31.62     19.90     44.39      0.57      0.00      0.00      3.50      0.00      0.00      0.03
06:50:01          2     33.17     21.06     41.39      0.53      0.00      0.00      3.82      0.00      0.00      0.03
06:50:01          3     33.25     18.88     43.89      0.40      0.00      0.00      3.56      0.00      0.00      0.02
07:00:01        all     43.16     21.66     33.21      0.17      0.00      0.00      1.76      0.00      0.00      0.05
07:00:01          0     43.76     21.52     32.66      0.25      0.00      0.00      1.76      0.00      0.00      0.06
07:00:01          1     44.19     21.12     32.91      0.18      0.00      0.00      1.56      0.00      0.00      0.05
07:00:01          2     41.25     23.01     33.61      0.14      0.00      0.00      1.97      0.00      0.00      0.02
07:00:01          3     43.42     20.99     33.68      0.10      0.00      0.00      1.74      0.00      0.00      0.06
07:10:00        all     45.21     23.92     28.29      0.35      0.00      0.00      2.15      0.00      0.00      0.07
07:10:00          0     45.56     23.96     27.83      0.38      0.00      0.00      2.22      0.00      0.00      0.05
07:10:00          1     45.31     22.89     29.32      0.29      0.00      0.00      2.02      0.00      0.00      0.17
07:10:00          2     44.30     24.44     28.53      0.38      0.00      0.00      2.30      0.00      0.00      0.04
07:10:00          3     45.67     24.40     27.50      0.32      0.00      0.00      2.07      0.00      0.00      0.03
07:20:00        all     40.99     15.04     40.45      0.40      0.00      0.00      3.04      0.00      0.00      0.07
07:20:00          0     41.81     15.69     39.15      0.33      0.00      0.00      2.96      0.00      0.00      0.05
07:20:00          1     40.42     15.35     40.92      0.35      0.00      0.00      2.89      0.00      0.00      0.07
07:20:00          2     40.18     14.36     41.48      0.48      0.00      0.00      3.43      0.00      0.00      0.06
07:20:00          3     41.57     14.76     40.26      0.44      0.00      0.00      2.88      0.00      0.00      0.09

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     34.22     17.69     43.88      0.77      0.00      0.00      3.39      0.00      0.00      0.05
07:30:01          0     34.44     17.59     43.55      0.83      0.00      0.00      3.53      0.00      0.00      0.06
07:30:01          1     33.74     17.98     44.21      0.64      0.00      0.00      3.37      0.00      0.00      0.06
07:30:01          2     34.01     18.15     43.51      0.82      0.00      0.00      3.46      0.00      0.00      0.05
07:30:01          3     34.69     17.04     44.26      0.76      0.00      0.00      3.20      0.00      0.00      0.05
07:40:00        all     49.23     11.50     29.01      3.47      0.00      0.00      3.06      0.00      0.00      3.73
07:40:00          0     48.92     12.01     28.40      3.56      0.00      0.00      3.26      0.00      0.00      3.85
07:40:00          1     50.77     11.90     26.60      4.02      0.01      0.00      2.81      0.00      0.00      3.90
07:40:00          2     47.49     11.43     31.17      3.08      0.00      0.00      3.22      0.00      0.00      3.60
07:40:00          3     49.74     10.64     29.85      3.22      0.00      0.00      2.95      0.00      0.00      3.59
07:50:02        all     38.12     18.78     39.30      0.50      0.00      0.00      3.22      0.00      0.00      0.08
07:50:02          0     37.70     18.63     39.82      0.35      0.00      0.00      3.33      0.00      0.00      0.17
07:50:02          1     37.84     19.25     38.97      0.73      0.00      0.00      3.13      0.00      0.00      0.08
07:50:02          2     37.89     18.81     39.57      0.37      0.00      0.00      3.31      0.00      0.00      0.04
07:50:02          3     39.03     18.43     38.84      0.54      0.00      0.00      3.11      0.00      0.00      0.04
08:00:00        all     27.28     16.48     51.48      0.95      0.00      0.00      3.71      0.00      0.00      0.10
08:00:00          0     27.49     17.06     50.89      0.70      0.00      0.00      3.76      0.00      0.00      0.11
08:00:00          1     27.48     16.19     51.76      1.01      0.00      0.00      3.46      0.00      0.00      0.10
08:00:00          2     26.91     16.44     51.62      1.05      0.00      0.00      3.89      0.00      0.00      0.09
08:00:00          3     27.23     16.23     51.65      1.05      0.00      0.00      3.73      0.00      0.00      0.11
08:10:01        all     26.94      4.86     57.25      6.74      0.01      0.00      3.09      0.00      0.00      1.11
08:10:01          0     26.67      4.70     57.72      6.82      0.01      0.00      3.11      0.00      0.00      0.97
08:10:01          1     27.59      4.93     56.34      7.04      0.01      0.00      2.96      0.00      0.00      1.13
08:10:01          2     27.15      5.20     55.83      7.29      0.01      0.00      3.23      0.00      0.00      1.31
08:10:01          3     26.36      4.60     59.10      5.82      0.00      0.00      3.09      0.00      0.00      1.02
08:20:01        all     26.39     21.90     48.07      0.85      0.00      0.00      2.66      0.00      0.00      0.13
08:20:01          0     25.93     22.28     48.09      0.86      0.00      0.00      2.73      0.00      0.00      0.10
08:20:01          1     26.49     21.77     48.04      1.08      0.00      0.00      2.49      0.00      0.00      0.12
08:20:01          2     26.59     22.24     47.35      0.84      0.00      0.00      2.83      0.00      0.00      0.15
08:20:01          3     26.56     21.29     48.80      0.60      0.00      0.00      2.60      0.00      0.00      0.14
08:30:01        all     48.55     30.32     19.34      0.20      0.00      0.00      1.58      0.00      0.00      0.01
08:30:01          0     49.09     29.98     19.11      0.16      0.00      0.00      1.65      0.00      0.00      0.01
08:30:01          1     48.75     30.60     19.13      0.12      0.00      0.00      1.39      0.00      0.00      0.01
08:30:01          2     48.19     31.17     18.59      0.34      0.00      0.00      1.70      0.00      0.00      0.01
08:30:01          3     48.17     29.52     20.54      0.17      0.00      0.00      1.58      0.00      0.00      0.01
08:40:00        all     37.31     31.80     28.31      0.23      0.00      0.00      2.33      0.00      0.00      0.02
08:40:00          0     37.12     31.85     28.47      0.16      0.00      0.00      2.38      0.00      0.00      0.02
08:40:00          1     37.70     32.24     27.72      0.21      0.00      0.00      2.11      0.00      0.00      0.02
08:40:00          2     35.45     32.39     29.39      0.21      0.00      0.00      2.53      0.00      0.00      0.02
08:40:00          3     38.96     30.73     27.65      0.36      0.00      0.00      2.28      0.00      0.00      0.03
08:50:01        all     42.68     26.82     27.98      0.37      0.00      0.00      2.11      0.00      0.00      0.02
08:50:01          0     42.63     27.21     27.80      0.29      0.00      0.00      2.06      0.00      0.00      0.02
08:50:01          1     42.41     26.31     28.81      0.37      0.00      0.00      2.06      0.00      0.00      0.03
08:50:01          2     42.26     27.30     27.71      0.40      0.00      0.00      2.30      0.00      0.00      0.03
08:50:01          3     43.44     26.48     27.59      0.44      0.00      0.00      2.03      0.00      0.00      0.02
09:00:01        all     38.11     29.48     30.20      0.50      0.00      0.00      1.61      0.00      0.00      0.09
09:00:01          0     38.42     29.26     30.22      0.40      0.00      0.00      1.62      0.00      0.00      0.07
09:00:01          1     38.29     29.11     30.65      0.46      0.00      0.00      1.42      0.00      0.00      0.08
09:00:01          2     37.67     30.10     29.94      0.40      0.00      0.00      1.81      0.00      0.00      0.10
09:00:01          3     38.07     29.46     30.01      0.75      0.00      0.00      1.60      0.00      0.00      0.11
09:10:01        all     45.20     30.81     22.15      0.25      0.00      0.00      1.56      0.00      0.00      0.03
09:10:01          0     44.22     31.45     22.51      0.15      0.00      0.00      1.63      0.00      0.00      0.03
09:10:01          1     45.12     30.92     22.33      0.26      0.00      0.00      1.35      0.00      0.00      0.03
09:10:01          2     45.30     31.31     21.44      0.24      0.00      0.00      1.68      0.00      0.00      0.04
09:10:01          3     46.15     29.57     22.33      0.35      0.00      0.00      1.57      0.00      0.00      0.03

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     33.14     27.80     36.85      0.52      0.00      0.00      1.59      0.00      0.00      0.09
09:20:01          0     34.27     27.29     36.27      0.38      0.00      0.00      1.70      0.00      0.00      0.08
09:20:01          1     32.28     28.36     37.51      0.34      0.00      0.00      1.42      0.00      0.00      0.09
09:20:01          2     32.45     28.31     36.76      0.68      0.00      0.00      1.70      0.00      0.00      0.09
09:20:01          3     33.57     27.24     36.85      0.69      0.00      0.00      1.55      0.00      0.00      0.10
09:30:03        all     47.59     32.35     18.32      0.02      0.00      0.00      1.72      0.00      0.00      0.00
09:30:03          0     48.37     31.53     18.19      0.00      0.00      0.00      1.91      0.00      0.00      0.00
09:30:03          1     47.83     33.31     17.24      0.01      0.00      0.00      1.60      0.00      0.00      0.00
