Linux 4.18.0-553.134.1.el8_10.x86_64 (66-116-198-248.webhostbox.net) 	2026-06-28 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     44.50     46.61      8.24      0.10      0.00      0.00      0.44      0.00      0.00      0.11
00:10:00          0     45.82     45.36      8.24      0.15      0.00      0.00      0.34      0.00      0.00      0.09
00:10:00          1     44.15     46.87      8.10      0.07      0.00      0.00      0.64      0.00      0.00      0.17
00:10:00          2     43.81     47.05      8.52      0.07      0.00      0.00      0.42      0.00      0.00      0.13
00:10:00          3     44.21     47.17      8.10      0.12      0.00      0.00      0.34      0.00      0.00      0.05
00:20:00        all     38.93     52.68      7.56      0.03      0.00      0.00      0.35      0.00      0.00      0.45
00:20:00          0     39.24     52.12      7.94      0.01      0.00      0.00      0.29      0.00      0.00      0.40
00:20:00          1     39.42     52.05      7.53      0.01      0.00      0.00      0.51      0.00      0.00      0.48
00:20:00          2     39.13     52.57      7.55      0.04      0.00      0.00      0.28      0.00      0.00      0.43
00:20:00          3     37.92     53.99      7.23      0.07      0.00      0.00      0.31      0.00      0.00      0.48
00:30:01        all     33.80     59.34      6.50      0.00      0.00      0.00      0.22      0.00      0.00      0.14
00:30:01          0     34.40     58.64      6.62      0.00      0.00      0.00      0.14      0.00      0.00      0.18
00:30:01          1     35.25     57.70      6.59      0.00      0.00      0.00      0.40      0.00      0.00      0.06
00:30:01          2     33.15     59.96      6.58      0.00      0.00      0.00      0.18      0.00      0.00      0.12
00:30:01          3     32.38     61.04      6.21      0.00      0.00      0.00      0.18      0.00      0.00      0.19
00:40:01        all     53.44     37.51      8.68      0.01      0.00      0.00      0.30      0.00      0.00      0.05
00:40:01          0     53.76     37.32      8.69      0.00      0.00      0.00      0.19      0.00      0.00      0.03
00:40:01          1     54.58     36.44      8.48      0.01      0.00      0.00      0.45      0.00      0.00      0.04
00:40:01          2     53.67     37.26      8.70      0.02      0.00      0.00      0.29      0.00      0.00      0.05
00:40:01          3     51.76     39.04      8.85      0.01      0.00      0.00      0.26      0.00      0.00      0.07
00:50:01        all     56.24     34.42      8.71      0.02      0.00      0.00      0.33      0.00      0.00      0.28
00:50:01          0     56.91     33.89      8.61      0.03      0.00      0.00      0.23      0.00      0.00      0.32
00:50:01          1     56.45     33.92      8.94      0.00      0.00      0.00      0.53      0.00      0.00      0.16
00:50:01          2     56.14     34.63      8.55      0.01      0.00      0.00      0.28      0.00      0.00      0.39
00:50:01          3     55.45     35.26      8.76      0.04      0.00      0.00      0.27      0.00      0.00      0.24
01:00:01        all     40.68     51.86      6.82      0.03      0.00      0.00      0.25      0.00      0.00      0.36
01:00:01          0     40.48     52.19      6.65      0.02      0.00      0.00      0.17      0.00      0.00      0.49
01:00:01          1     42.13     50.15      6.99      0.02      0.00      0.00      0.40      0.00      0.00      0.30
01:00:01          2     40.23     52.19      6.98      0.03      0.00      0.00      0.22      0.00      0.00      0.34
01:00:01          3     39.87     52.90      6.65      0.04      0.00      0.00      0.22      0.00      0.00      0.31
01:10:01        all     56.89     33.52      8.84      0.01      0.00      0.00      0.38      0.00      0.00      0.35
01:10:01          0     57.63     33.17      8.48      0.02      0.01      0.00      0.28      0.00      0.00      0.42
01:10:01          1     56.80     33.16      9.15      0.01      0.00      0.00      0.56      0.00      0.00      0.32
01:10:01          2     56.91     33.38      8.94      0.03      0.00      0.00      0.36      0.00      0.00      0.39
01:10:01          3     56.21     34.37      8.81      0.01      0.00      0.00      0.31      0.00      0.00      0.29
01:20:01        all     43.03     48.75      7.55      0.01      0.00      0.00      0.26      0.00      0.00      0.40
01:20:01          0     43.24     48.64      7.50      0.00      0.00      0.00      0.17      0.00      0.00      0.45
01:20:01          1     44.23     47.26      7.68      0.01      0.00      0.00      0.43      0.00      0.00      0.39
01:20:01          2     42.44     49.29      7.62      0.01      0.00      0.00      0.24      0.00      0.00      0.39
01:20:01          3     42.21     49.79      7.41      0.01      0.00      0.00      0.21      0.00      0.00      0.36
01:30:00        all     44.71     46.62      7.97      0.01      0.00      0.00      0.28      0.00      0.00      0.40
01:30:00          0     45.71     45.73      8.01      0.01      0.00      0.00      0.19      0.00      0.00      0.35
01:30:00          1     44.70     46.41      7.93      0.01      0.00      0.00      0.48      0.00      0.00      0.47
01:30:00          2     44.59     46.71      8.06      0.02      0.00      0.00      0.25      0.00      0.00      0.37
01:30:00          3     43.84     47.62      7.89      0.02      0.00      0.00      0.21      0.00      0.00      0.41
01:40:00        all     41.27     50.44      7.75      0.02      0.00      0.00      0.29      0.00      0.00      0.23
01:40:00          0     41.72     50.02      7.72      0.02      0.00      0.00      0.21      0.00      0.00      0.31
01:40:00          1     41.39     50.22      7.73      0.04      0.00      0.00      0.44      0.00      0.00      0.18
01:40:00          2     41.37     50.20      7.97      0.02      0.00      0.00      0.26      0.00      0.00      0.17
01:40:00          3     40.60     51.31      7.59      0.01      0.00      0.00      0.24      0.00      0.00      0.25
01:50:01        all     40.48     51.48      7.08      0.01      0.00      0.00      0.28      0.00      0.00      0.67
01:50:01          0     40.75     51.39      6.93      0.00      0.00      0.00      0.19      0.00      0.00      0.73
01:50:01          1     40.70     50.78      7.28      0.01      0.00      0.00      0.44      0.00      0.00      0.78
01:50:01          2     40.77     51.20      7.24      0.01      0.00      0.00      0.25      0.00      0.00      0.53
01:50:01          3     39.69     52.53      6.88      0.01      0.00      0.00      0.24      0.00      0.00      0.65

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     45.22     46.63      7.50      0.01      0.00      0.00      0.26      0.00      0.00      0.39
02:00:01          0     45.62     46.07      7.73      0.01      0.00      0.00      0.17      0.00      0.00      0.40
02:00:01          1     46.43     45.56      7.31      0.01      0.00      0.00      0.41      0.00      0.00      0.29
02:00:01          2     44.76     47.13      7.55      0.02      0.00      0.00      0.23      0.00      0.00      0.31
02:00:01          3     44.05     47.75      7.39      0.02      0.00      0.00      0.22      0.00      0.00      0.56
02:10:01        all     43.32     48.89      7.09      0.01      0.00      0.00      0.26      0.00      0.00      0.42
02:10:01          0     44.67     47.66      7.06      0.01      0.00      0.00      0.17      0.00      0.00      0.43
02:10:01          1     43.06     48.88      7.16      0.00      0.00      0.00      0.44      0.00      0.00      0.46
02:10:01          2     44.05     48.43      6.96      0.01      0.00      0.00      0.22      0.00      0.00      0.33
02:10:01          3     41.50     50.59      7.17      0.03      0.00      0.00      0.22      0.00      0.00      0.49
02:20:00        all     54.56     12.75      9.68      1.53      0.01      0.00      0.59      0.00      0.00     20.88
02:20:00          0     55.71     13.30      9.38      1.29      0.01      0.00      0.47      0.00      0.00     19.83
02:20:00          1     53.86     12.30      9.70      1.80      0.02      0.00      0.93      0.00      0.00     21.39
02:20:00          2     55.37     12.20      9.90      1.49      0.01      0.00      0.48      0.00      0.00     20.55
02:20:00          3     53.29     13.21      9.75      1.54      0.02      0.00      0.47      0.00      0.00     21.73
02:30:00        all     65.56     20.29     12.99      0.11      0.00      0.00      0.52      0.00      0.00      0.52
02:30:00          0     66.10     19.67     13.17      0.09      0.00      0.00      0.44      0.00      0.00      0.53
02:30:00          1     65.92     20.16     12.59      0.10      0.00      0.00      0.70      0.00      0.00      0.52
02:30:00          2     66.12     19.76     13.07      0.11      0.00      0.00      0.48      0.00      0.00      0.46
02:30:00          3     64.11     21.57     13.14      0.15      0.00      0.00      0.47      0.00      0.00      0.55
02:40:00        all     62.77     24.27     12.17      0.02      0.00      0.00      0.39      0.00      0.00      0.37
02:40:00          0     63.50     23.77     12.00      0.02      0.00      0.00      0.28      0.00      0.00      0.44
02:40:00          1     62.42     23.96     12.58      0.03      0.00      0.00      0.61      0.00      0.00      0.41
02:40:00          2     63.26     23.98     12.07      0.02      0.00      0.00      0.38      0.00      0.00      0.29
02:40:00          3     61.91     25.37     12.04      0.03      0.00      0.00      0.30      0.00      0.00      0.35
02:50:00        all     69.54     16.71     13.19      0.02      0.00      0.00      0.47      0.00      0.00      0.07
02:50:00          0     69.55     16.40     13.57      0.03      0.00      0.00      0.39      0.00      0.00      0.06
02:50:00          1     70.69     15.78     12.83      0.02      0.00      0.00      0.60      0.00      0.00      0.08
02:50:00          2     68.48     17.80     13.18      0.03      0.00      0.00      0.45      0.00      0.00      0.06
02:50:00          3     69.47     16.85     13.16      0.01      0.00      0.00      0.44      0.00      0.00      0.06
03:00:00        all     73.56     10.80     14.93      0.02      0.00      0.00      0.62      0.00      0.00      0.06
03:00:00          0     72.79     10.77     15.79      0.05      0.00      0.00      0.54      0.00      0.00      0.05
03:00:00          1     73.62     10.55     14.95      0.02      0.00      0.00      0.79      0.00      0.00      0.07
03:00:00          2     73.75     11.10     14.46      0.01      0.00      0.00      0.62      0.00      0.00      0.05
03:00:00          3     74.06     10.79     14.54      0.01      0.00      0.00      0.54      0.00      0.00      0.05
03:10:01        all     70.10     15.95     13.40      0.01      0.00      0.00      0.50      0.00      0.00      0.03
03:10:01          0     69.92     16.17     13.44      0.01      0.00      0.00      0.43      0.00      0.00      0.03
03:10:01          1     70.64     15.28     13.42      0.02      0.00      0.00      0.61      0.00      0.00      0.03
03:10:01          2     70.20     15.80     13.49      0.00      0.00      0.00      0.48      0.00      0.00      0.02
03:10:01          3     69.65     16.56     13.26      0.01      0.00      0.00      0.48      0.00      0.00      0.04
03:20:01        all     70.34     15.55     13.61      0.01      0.00      0.00      0.40      0.00      0.00      0.09
03:20:01          0     70.86     14.93     13.81      0.02      0.00      0.00      0.30      0.00      0.00      0.08
03:20:01          1     70.03     15.59     13.70      0.01      0.00      0.00      0.55      0.00      0.00      0.11
03:20:01          2     70.34     15.66     13.52      0.02      0.00      0.00      0.37      0.00      0.00      0.08
03:20:01          3     70.13     16.02     13.41      0.01      0.00      0.00      0.35      0.00      0.00      0.08
03:30:01        all     65.84     19.76     13.99      0.02      0.00      0.00      0.37      0.00      0.00      0.03
03:30:01          0     66.04     19.72     13.92      0.01      0.00      0.00      0.28      0.00      0.00      0.02
03:30:01          1     66.29     19.08     14.03      0.03      0.00      0.00      0.54      0.00      0.00      0.04
03:30:01          2     65.76     19.60     14.26      0.02      0.00      0.00      0.32      0.00      0.00      0.04
03:30:01          3     65.27     20.64     13.73      0.01      0.00      0.00      0.33      0.00      0.00      0.02
03:40:01        all     65.19     21.37     12.91      0.02      0.00      0.00      0.35      0.00      0.00      0.16
03:40:01          0     65.17     21.54     12.91      0.01      0.00      0.00      0.25      0.00      0.00      0.11
03:40:01          1     64.33     22.27     12.70      0.02      0.00      0.00      0.50      0.00      0.00      0.17
03:40:01          2     66.25     20.27     13.02      0.02      0.00      0.00      0.31      0.00      0.00      0.13
03:40:01          3     64.99     21.42     13.02      0.01      0.00      0.00      0.32      0.00      0.00      0.24

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02        all     68.91     17.27     13.25      0.02      0.00      0.00      0.41      0.00      0.00      0.15
03:50:02          0     68.74     17.50     13.24      0.03      0.00      0.00      0.32      0.00      0.00      0.16
03:50:02          1     68.83     17.02     13.42      0.02      0.00      0.00      0.59      0.00      0.00      0.11
03:50:02          2     69.72     16.93     12.79      0.02      0.00      0.00      0.35      0.00      0.00      0.18
03:50:02          3     68.33     17.62     13.55      0.01      0.00      0.00      0.36      0.00      0.00      0.13
04:00:01        all     71.48     14.09     13.93      0.02      0.00      0.00      0.42      0.00      0.00      0.06
04:00:01          0     71.46     13.99     14.13      0.02      0.00      0.00      0.33      0.00      0.00      0.07
04:00:01          1     70.43     14.49     14.35      0.02      0.00      0.00      0.66      0.00      0.00      0.06
04:00:01          2     72.15     13.84     13.56      0.02      0.00      0.00      0.35      0.00      0.00      0.08
04:00:01          3     71.88     14.02     13.68      0.02      0.00      0.00      0.36      0.00      0.00      0.04
04:10:01        all     70.04     15.59     13.81      0.02      0.00      0.00      0.43      0.00      0.00      0.11
04:10:01          0     70.22     15.45     13.88      0.02      0.00      0.00      0.33      0.00      0.00      0.10
04:10:01          1     69.38     16.24     13.61      0.03      0.00      0.00      0.62      0.00      0.00      0.13
04:10:01          2     70.01     15.55     13.98      0.01      0.00      0.00      0.39      0.00      0.00      0.07
04:10:01          3     70.57     15.13     13.79      0.01      0.00      0.00      0.38      0.00      0.00      0.13
04:20:01        all     46.94     38.00     14.19      0.09      0.00      0.00      0.68      0.00      0.00      0.09
04:20:01          0     46.16     38.44     14.49      0.14      0.00      0.00      0.68      0.00      0.00      0.09
04:20:01          1     47.13     37.16     14.64      0.10      0.00      0.00      0.84      0.00      0.00      0.13
04:20:01          2     47.63     37.80     13.82      0.08      0.00      0.00      0.58      0.00      0.00      0.08
04:20:01          3     46.86     38.59     13.83      0.05      0.00      0.00      0.60      0.00      0.00      0.07
04:30:01        all     59.56     28.64     11.16      0.02      0.00      0.00      0.43      0.00      0.00      0.18
04:30:01          0     60.26     27.96     11.26      0.01      0.00      0.00      0.33      0.00      0.00      0.18
04:30:01          1     59.02     29.13     10.98      0.02      0.00      0.00      0.61      0.00      0.00      0.23
04:30:01          2     59.63     28.47     11.30      0.06      0.00      0.00      0.39      0.00      0.00      0.16
04:30:01          3     59.34     29.02     11.09      0.01      0.00      0.00      0.39      0.00      0.00      0.15
04:40:01        all     45.59     46.07      7.76      0.02      0.00      0.00      0.31      0.00      0.00      0.25
04:40:01          0     46.07     45.73      7.67      0.03      0.00      0.00      0.21      0.00      0.00      0.29
04:40:01          1     45.40     46.13      7.69      0.02      0.00      0.00      0.49      0.00      0.00      0.27
04:40:01          2     46.73     44.87      7.81      0.03      0.00      0.00      0.27      0.00      0.00      0.29
04:40:01          3     44.15     47.54      7.87      0.01      0.00      0.00      0.27      0.00      0.00      0.16
04:50:01        all     41.39     50.17      7.72      0.06      0.00      0.00      0.27      0.00      0.00      0.39
04:50:01          0     41.30     50.17      7.84      0.04      0.00      0.00      0.18      0.00      0.00      0.46
04:50:01          1     42.88     48.46      7.84      0.02      0.00      0.00      0.41      0.00      0.00      0.38
04:50:01          2     41.77     50.08      7.51      0.10      0.00      0.00      0.25      0.00      0.00      0.28
04:50:01          3     39.59     51.95      7.68      0.09      0.00      0.00      0.24      0.00      0.00      0.44
05:00:00        all     51.59     38.08      9.37      0.02      0.00      0.00      0.46      0.00      0.00      0.49
05:00:00          0     51.51     38.32      9.28      0.01      0.00      0.00      0.38      0.00      0.00      0.49
05:00:00          1     52.41     36.39     10.08      0.03      0.00      0.00      0.64      0.00      0.00      0.45
05:00:00          2     52.14     37.51      9.36      0.02      0.00      0.00      0.42      0.00      0.00      0.54
05:00:00          3     50.30     40.09      8.74      0.01      0.00      0.00      0.40      0.00      0.00      0.46
05:10:01        all     56.37     33.37      9.49      0.02      0.00      0.00      0.42      0.00      0.00      0.32
05:10:01          0     56.28     33.72      9.27      0.03      0.00      0.00      0.34      0.00      0.00      0.36
05:10:01          1     57.18     32.33      9.47      0.03      0.00      0.00      0.58      0.00      0.00      0.41
05:10:01          2     57.04     32.48      9.83      0.03      0.00      0.00      0.38      0.00      0.00      0.24
05:10:01          3     55.00     34.95      9.39      0.01      0.00      0.00      0.37      0.00      0.00      0.27
05:20:01        all     54.13     35.23     10.11      0.04      0.00      0.00      0.34      0.00      0.00      0.15
05:20:01          0     53.76     35.83      9.93      0.05      0.00      0.00      0.26      0.00      0.00      0.17
05:20:01          1     54.12     34.96     10.23      0.05      0.00      0.00      0.49      0.00      0.00      0.14
05:20:01          2     55.62     33.52     10.34      0.04      0.00      0.00      0.30      0.00      0.00      0.19
05:20:01          3     53.02     36.62      9.93      0.02      0.00      0.00      0.30      0.00      0.00      0.10
05:30:01        all     40.03     51.59      7.65      0.02      0.00      0.00      0.22      0.00      0.00      0.49
05:30:01          0     40.10     51.56      7.60      0.01      0.00      0.00      0.16      0.00      0.00      0.57
05:30:01          1     41.13     50.23      7.80      0.00      0.00      0.00      0.36      0.00      0.00      0.47
05:30:01          2     39.60     52.08      7.62      0.04      0.00      0.00      0.18      0.00      0.00      0.47
05:30:01          3     39.28     52.48      7.56      0.02      0.00      0.00      0.20      0.00      0.00      0.46

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     46.94     43.74      8.54      0.02      0.00      0.00      0.34      0.00      0.00      0.42
05:40:00          0     46.59     44.05      8.57      0.02      0.00      0.00      0.24      0.00      0.00      0.54
05:40:00          1     46.78     43.39      8.92      0.02      0.00      0.00      0.52      0.00      0.00      0.38
05:40:00          2     47.51     43.25      8.57      0.02      0.00      0.00      0.29      0.00      0.00      0.36
05:40:00          3     46.90     44.28      8.11      0.02      0.00      0.00      0.30      0.00      0.00      0.40
05:50:01        all     47.97     42.99      8.39      0.02      0.00      0.00      0.36      0.00      0.00      0.25
05:50:01          0     47.55     43.38      8.48      0.02      0.00      0.00      0.30      0.00      0.00      0.26
05:50:01          1     48.37     42.39      8.38      0.03      0.00      0.00      0.53      0.00      0.00      0.29
05:50:01          2     48.56     42.41      8.43      0.01      0.00      0.00      0.32      0.00      0.00      0.27
05:50:01          3     47.42     43.79      8.28      0.01      0.00      0.00      0.30      0.00      0.00      0.19
06:00:01        all     51.00     37.77     10.14      0.01      0.00      0.00      0.37      0.00      0.00      0.71
06:00:01          0     50.60     38.05     10.30      0.00      0.00      0.00      0.30      0.00      0.00      0.74
06:00:01          1     51.30     37.11     10.27      0.02      0.00      0.00      0.52      0.00      0.00      0.78
06:00:01          2     51.81     37.36      9.86      0.01      0.00      0.00      0.32      0.00      0.00      0.63
06:00:01          3     50.30     38.55     10.11      0.01      0.00      0.00      0.35      0.00      0.00      0.69
06:10:01        all     58.46     30.55     10.40      0.03      0.00      0.00      0.37      0.00      0.00      0.18
06:10:01          0     59.00     30.13     10.43      0.04      0.00      0.00      0.28      0.00      0.00      0.12
06:10:01          1     59.53     29.45     10.28      0.03      0.00      0.00      0.53      0.00      0.00      0.18
06:10:01          2     57.78     30.97     10.68      0.01      0.00      0.00      0.35      0.00      0.00      0.21
06:10:01          3     57.54     31.65     10.22      0.02      0.00      0.00      0.33      0.00      0.00      0.23
06:20:00        all     62.24     26.54     10.35      0.02      0.00      0.00      0.48      0.00      0.00      0.36
06:20:00          0     62.82     25.92     10.47      0.02      0.00      0.00      0.38      0.00      0.00      0.40
06:20:00          1     61.71     26.69     10.61      0.02      0.00      0.00      0.68      0.00      0.00      0.30
06:20:00          2     62.34     26.67     10.13      0.03      0.00      0.00      0.44      0.00      0.00      0.39
06:20:00          3     62.12     26.88     10.21      0.02      0.00      0.00      0.43      0.00      0.00      0.34
06:30:02        all     71.92     15.23     12.03      0.02      0.00      0.00      0.58      0.00      0.00      0.21
06:30:02          0     71.63     15.62     12.04      0.03      0.00      0.00      0.50      0.00      0.00      0.18
06:30:02          1     71.73     15.38     11.91      0.02      0.00      0.00      0.73      0.00      0.00      0.23
06:30:02          2     71.41     15.08     12.72      0.01      0.00      0.00      0.60      0.00      0.00      0.17
06:30:02          3     72.91     14.85     11.46      0.02      0.00      0.00      0.50      0.00      0.00      0.25
06:40:01        all     71.08     15.23     12.94      0.01      0.00      0.00      0.49      0.00      0.00      0.25
06:40:01          0     71.25     15.18     12.93      0.01      0.00      0.00      0.39      0.00      0.00      0.23
06:40:01          1     71.11     14.99     12.91      0.01      0.00      0.00      0.68      0.00      0.00      0.30
06:40:01          2     71.39     14.70     13.13      0.01      0.00      0.00      0.48      0.00      0.00      0.30
06:40:01          3     70.57     16.07     12.77      0.00      0.00      0.00      0.42      0.00      0.00      0.17
06:50:01        all     73.19     12.99     13.03      0.01      0.00      0.00      0.70      0.00      0.00      0.07
06:50:01          0     74.12     12.80     12.46      0.01      0.00      0.00      0.56      0.00      0.00      0.06
06:50:01          1     73.30     12.61     13.04      0.01      0.00      0.00      0.95      0.00      0.00      0.08
06:50:01          2     72.97     13.44     12.83      0.03      0.00      0.00      0.65      0.00      0.00      0.08
06:50:01          3     72.37     13.12     13.78      0.01      0.00      0.00      0.64      0.00      0.00      0.08
07:00:01        all     70.39     19.17      9.86      0.01      0.00      0.00      0.30      0.00      0.00      0.27
07:00:01          0     70.82     19.04      9.70      0.01      0.00      0.00      0.21      0.00      0.00      0.23
07:00:01          1     71.09     18.35      9.76      0.01      0.00      0.00      0.48      0.00      0.00      0.30
07:00:01          2     70.25     18.97     10.29      0.01      0.00      0.00      0.24      0.00      0.00      0.23
07:00:01          3     69.39     20.32      9.68      0.01      0.00      0.00      0.26      0.00      0.00      0.33
07:10:02        all     71.21     14.77     13.14      0.01      0.00      0.00      0.63      0.00      0.00      0.23
07:10:02          0     70.31     15.78     13.11      0.01      0.00      0.00      0.57      0.00      0.00      0.22
07:10:02          1     71.01     14.28     13.64      0.02      0.00      0.00      0.85      0.00      0.00      0.19
07:10:02          2     71.53     14.51     13.18      0.01      0.00      0.00      0.56      0.00      0.00      0.21
07:10:02          3     72.00     14.52     12.64      0.01      0.00      0.00      0.54      0.00      0.00      0.29
07:20:01        all     71.48     13.69     13.79      0.04      0.00      0.00      0.91      0.00      0.00      0.09
07:20:01          0     71.20     13.75     14.04      0.06      0.00      0.00      0.84      0.00      0.00      0.12
07:20:01          1     71.50     13.70     13.57      0.05      0.00      0.00      1.10      0.00      0.00      0.08
07:20:01          2     72.55     13.51     12.96      0.03      0.00      0.00      0.84      0.00      0.00      0.11
07:20:01          3     70.67     13.82     14.60      0.01      0.00      0.00      0.85      0.00      0.00      0.06

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     69.65     15.39     14.09      0.02      0.00      0.00      0.80      0.00      0.00      0.05
07:30:01          0     69.78     15.40     14.02      0.02      0.00      0.00      0.73      0.00      0.00      0.05
07:30:01          1     69.73     15.06     14.18      0.01      0.00      0.00      0.99      0.00      0.00      0.04
07:30:01          2     70.00     15.39     13.81      0.02      0.00      0.00      0.73      0.00      0.00      0.05
07:30:01          3     69.09     15.71     14.36      0.03      0.00      0.00      0.76      0.00      0.00      0.05
07:40:01        all     59.28     29.00     11.03      0.01      0.00      0.00      0.32      0.00      0.00      0.35
07:40:01          0     59.10     29.15     11.15      0.01      0.00      0.00      0.21      0.00      0.00      0.37
07:40:01          1     59.39     28.71     11.17      0.00      0.00      0.00      0.49      0.00      0.00      0.23
07:40:01          2     59.76     28.83     10.81      0.01      0.00      0.00      0.30      0.00      0.00      0.29
07:40:01          3     58.87     29.32     10.97      0.01      0.00      0.00      0.28      0.00      0.00      0.54
07:50:01        all     53.54     36.19      9.36      0.01      0.00      0.00      0.31      0.00      0.00      0.58
07:50:01          0     53.23     36.66      9.29      0.01      0.00      0.00      0.21      0.00      0.00      0.60
07:50:01          1     54.13     35.34      9.49      0.01      0.00      0.00      0.50      0.00      0.00      0.53
07:50:01          2     54.24     35.50      9.36      0.03      0.00      0.00      0.26      0.00      0.00      0.62
07:50:01          3     52.55     37.26      9.32      0.01      0.00      0.00      0.29      0.00      0.00      0.58
08:00:00        all     55.68     33.78      9.86      0.01      0.00      0.00      0.28      0.00      0.00      0.39
08:00:00          0     55.81     33.59      9.97      0.01      0.00      0.00      0.19      0.00      0.00      0.44
08:00:00          1     56.19     33.35      9.71      0.00      0.00      0.00      0.46      0.00      0.00      0.28
08:00:00          2     55.79     33.61      9.94      0.01      0.00      0.00      0.24      0.00      0.00      0.41
08:00:00          3     54.94     34.55      9.83      0.01      0.00      0.00      0.25      0.00      0.00      0.42
08:10:01        all     69.33     18.88     11.26      0.02      0.00      0.00      0.43      0.00      0.00      0.07
08:10:01          0     69.41     18.92     11.25      0.01      0.00      0.00      0.32      0.00      0.00      0.08
08:10:01          1     69.13     18.61     11.49      0.02      0.00      0.00      0.66      0.00      0.00      0.09
08:10:01          2     68.97     19.30     11.26      0.02      0.00      0.00      0.39      0.00      0.00      0.06
08:10:01          3     69.83     18.70     11.04      0.01      0.00      0.00      0.36      0.00      0.00      0.05
08:20:01        all     70.37     15.24     13.80      0.01      0.00      0.00      0.52      0.00      0.00      0.06
08:20:01          0     69.54     15.78     14.16      0.02      0.00      0.00      0.42      0.00      0.00      0.08
08:20:01          1     71.34     14.21     13.73      0.00      0.00      0.00      0.69      0.00      0.00      0.03
08:20:01          2     70.30     15.52     13.63      0.00      0.00      0.00      0.49      0.00      0.00      0.05
08:20:01          3     70.31     15.47     13.68      0.01      0.00      0.00      0.46      0.00      0.00      0.07
08:30:01        all     66.63     19.62     13.29      0.00      0.00      0.00      0.42      0.00      0.00      0.03
08:30:01          0     66.63     19.29     13.68      0.01      0.00      0.00      0.34      0.00      0.00      0.05
08:30:01          1     66.04     19.89     13.46      0.00      0.00      0.00      0.60      0.00      0.00      0.01
08:30:01          2     67.43     19.29     12.85      0.00      0.00      0.00      0.40      0.00      0.00      0.03
08:30:01          3     66.42     20.02     13.18      0.00      0.00      0.00      0.35      0.00      0.00      0.03
08:40:00        all     61.00     27.07     11.47      0.01      0.00      0.00      0.34      0.00      0.00      0.11
08:40:00          0     60.86     26.96     11.85      0.01      0.00      0.00      0.26      0.00      0.00      0.07
08:40:00          1     61.42     26.73     11.24      0.00      0.00      0.00      0.50      0.00      0.00      0.11
08:40:00          2     62.00     26.19     11.40      0.00      0.00      0.00      0.31      0.00      0.00      0.10
08:40:00          3     59.70     28.41     11.41      0.01      0.00      0.00      0.31      0.00      0.00      0.16
08:50:01        all     52.66     36.84      9.66      0.02      0.00      0.00      0.32      0.00      0.00      0.50
08:50:01          0     52.39     37.13      9.62      0.02      0.00      0.00      0.22      0.00      0.00      0.62
08:50:01          1     52.97     36.41      9.72      0.00      0.00      0.00      0.52      0.00      0.00      0.37
08:50:01          2     53.59     35.85      9.74      0.01      0.00      0.00      0.28      0.00      0.00      0.52
08:50:01          3     51.68     37.95      9.56      0.04      0.00      0.00      0.28      0.00      0.00      0.49
09:00:02        all     53.99     35.38      9.81      0.02      0.00      0.00      0.32      0.00      0.00      0.47
09:00:02          0     53.39     36.19      9.74      0.02      0.00      0.00      0.22      0.00      0.00      0.45
09:00:02          1     55.22     34.03      9.79      0.02      0.00      0.00      0.48      0.00      0.00      0.46
09:00:02          2     53.83     35.54      9.90      0.01      0.00      0.00      0.27      0.00      0.00      0.45
09:00:02          3     53.52     35.78      9.82      0.03      0.00      0.00      0.30      0.00      0.00      0.54
09:10:01        all     67.23     20.12     11.91      0.02      0.00      0.00      0.45      0.00      0.00      0.27
09:10:01          0     65.95     20.77     12.53      0.01      0.00      0.00      0.37      0.00      0.00      0.37
09:10:01          1     66.52     20.50     11.98      0.02      0.00      0.00      0.66      0.00      0.00      0.31
09:10:01          2     68.43     19.35     11.63      0.04      0.00      0.00      0.42      0.00      0.00      0.14
09:10:01          3     68.02     19.87     11.51      0.02      0.00      0.00      0.34      0.00      0.00      0.23

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     62.06      9.38     10.64      1.07      0.00      0.00      0.66      0.00      0.00     16.18
09:20:01          0     62.45      9.15     10.48      1.05      0.00      0.00      0.57      0.00      0.00     16.29
09:20:01          1     61.28      8.86     10.67      1.12      0.01      0.00      0.97      0.00      0.00     17.10
09:20:01          2     62.74      9.49     10.77      1.13      0.00      0.00      0.58      0.00      0.00     15.29
09:20:01          3     61.76     10.03     10.65      0.97      0.01      0.00      0.52      0.00      0.00     16.06
09:30:00        all     43.10     48.17      7.57      0.10      0.00      0.00      0.27      0.00      0.00      0.79
09:30:00          0     43.54     47.78      7.62      0.11      0.00      0.00      0.19      0.00      0.00      0.76
09:30:00          1     42.75     48.39      7.49      0.07      0.00      0.00      0.42      0.00      0.00      0.88
